Todos los ranking de la Organización Mundial de Boxeo, puesto por puesto.
World Boxing Organization | May, 2010 |
MINI-FLYWEIGHT | (105 lbs.)(47,63 kgs) |
Title | Name | Country |
Champ | DONNIE NIETES | PHI |
Female | TEERAPORN PANNIMIT | THAI |
1 | Carlos Buitrago (WBO Youth) | NIC |
2 | Pigmy Muangchaiyaphum | THAI |
3 | Rammel Asenjo (Oriental) | PHI |
4 | Milan Melindo | PHI |
5 | Juan Hernandez | MEX |
6 | Gideon Buthelezi (WBO Africa) | SA |
7 | Yader Escobar | NIC |
8 | Florante Condes | PHI |
9 | Raul Garcia | MEX |
10 | Katsunari Takayama | JPN |
11 | Mario Rodriguez | MEX |
12 | Armando Torres | MEX |
13 | Wanheng Menayothin | THAI |
14 | Jesus Silvestre | MEX |
15 | Denver Sengwangcha | PHI |
** | | |
WBA | ROMAN GONZALEZ | |
IBF | NKOSINATHI JOYI | |
WBC | OLEYDONG SITHSAMERCHAI | |
| | |
|
|
World Boxing Organization | May, 2010 |
JR. FLYWEIGHT | (108 lbs.)(48,99 kgs) |
Title | Name | Country |
Champ | IVAN CALDERON (Sup Champ) | PR |
Interim | JHONREIL CASIMERO | PHI |
1 | Omar Nino Romero | MEX |
2 | Brian Viloria | HAW |
3 | Ulises Solis | MEX |
4 | Edren Dapudong (Oriental) | PHI |
5 | Samuel Gutierrez | MEX |
6 | Cesar Canchila | COL |
7 | Jesus Iribe | MEX |
8 | Ramon Garcia | MEX |
9 | Adrian Hernandez | MEX |
10 | Noknoi Sitthiprasert | THAI |
11 | Tommy Seran (Asia-Pacific Int.) | IND |
12 | Ryo Miyazaki | JPN |
13 | Kompayak Porpramook | THAI |
14 | Nery Espinoza | NIC |
15 | Sonny Boy Jaro | PHI |
Female | YESICA Y. BOPP | ARG |
WBA | GIOVANNI SEGURA | |
IBF | CARLOS TAMARA | |
WBC | RODEL MAYOL | |
| | |
|
|
World Boxing Organization | May, 2010 |
FLYWEIGHT | (112 lbs.)(50,80 kgs) |
Title | Name | Country |
Champ | OMAR NARVAEZ | ARG |
Female | SUSIANNA KENTIKIAN | ARM |
1 | Richie Mepranum | PHI |
2 | Jesus Jimenez | MEX |
3 | Julio C. Miranda | MEX |
4 | Andrea Sarritzu | ITA |
5 | Zolani Tete (WBO Africa) | SA |
6 | Rayonte Whitfield (NABO) | USA |
7 | Rafael Lozano | SPN |
8 | Takuya Kogawa | JPN |
9 | Wandee Singwancha (Asia-Pacific) | THAI |
10 | Wilbert Uicab | MEX |
11 | Shigetaka Ikehara | JPN |
12 | Raul Martinez | USA |
13 | Cesar Seda, Jr. | PR |
14 | Hernan Marquez | MEX |
15 | Ronald Ramos | COL |
** | | |
WBA | DAIKI KAMEDA | |
IBF | MORUTI MTHALENE | |
WBC | PONGSAKDEK WONJONGKAM | |
| | |
|
|
World Boxing Organization | May, 2010 |
JR. BANTAMWEIGHT | (115 lbs.)(52,15 kgs) |
Title | Name | Country |
Champ | VACANT | MEX |
Interim | | |
1 | Evert Briceño (Latino) | NIC |
2 | Mavhuso Nedzanani (WBO Africa) | SA |
3 | Juan Alberto Rosas | MEX |
4 | Duangpetch Saengmorakot | THAI |
5 | Drian Francisco | PHI |
6 | Jose Cabrera | MEX |
7 | Jose Lopez | PR |
8 | Takefumi Sakata | JPN |
9 | Roberto Domingo Sosa | ARG |
10 | Angky Angkota | IND |
11 | Isack Junior (Asia-Pacific Int.) | IND |
12 | Deivis Perez | COL |
13 | Alejandro Hernandez | MEX |
14 | Evans Mbamba | SA |
15 | Juan Mercedes | DR |
** | | |
WBA | VIC DARCHINYAN | |
IBF | SIMPHIWE NONGQAYI | |
WBC | VIC DARCHINYAN | |
| | |
|
|
World Boxing Organization | May, 2010 |
BANTAMWEIGHT | (118 lbs.)(53,52 kgs) |
Title | Name | Country |
Champ | FERNANDO MONTIEL | MEX |
Interim | ERIC MOREL | PR |
1 | Jorge Arce | MEX |
2 | Jason Booth | GB |
3 | Abner Mares | MEX |
4 | William Gonzalez (Latino) | NIC |
5 | Alex John Banal | PHI |
6 | Chris Avalos (NABO) | USA |
7 | Pungluang Sor Singyu (Asia-Pacific Youth) | PAN |
8 | Vusi Malinga (WBO Africa) | SA |
9 | Sahib Usarov (WBO Europe) | RUS |
10 | Joseph Agbeko | GHA |
11 | Tshifhiwa Munyai | SA |
12 | Paulus Ambunda (WBO Africa Int.) | NAM |
13 | Sasha Bakhtin | RUS |
14 | Simpiwe Vetyeka | SA |
15 | William Prado (Latino Int.) | BRA |
** | | |
WBA | ANSELMO MORENO | |
IBF | YONNY PEREZ | |
WBC | FERNANDO MONTIEL | |
| | |
|
|
World Boxing Organization | May, 2010 |
JR. FEATHERWEIGHT | (122 lbs.)(55,34 kgs) |
Title | Name | Country |
Champ | WILFREDO VAZQUEZ, JR. | PR |
Female | | |
1 | Zsolt Bedak (Int-Cont) (WBO Europe) | HUN |
2 | Sod Looknongyangtoy (Asia-Pacific) | THAI |
3 | Kenichi Yamaguchi (Asia-Pacific Int) | JPN |
4 | Rico Ramos (NABO Youth) | USA |
5 | Victor Fonseca (NABO) | PR |
6 | Marvin Sonsona | PHI |
7 | Ricardo Cordoba | PAN |
8 | Jonathan Oquendo (Latino) | PR |
9 | Daniel Iannazzo (Asia-Pacific Youth) | AUST |
10 | Nino Magboo (Oriental) | PHI |
11 | Kiko Martinez (Latino Int.) | SPN |
12 | Heriberto Ruiz | MEX |
13 | Satoshi Hosono | JPN |
14 | Ramie Laput | PHI |
15 | Jayson Velez | PR |
** | | |
WBA | CELESTINO CABALLERO | |
IBF | STEVE MOLITOR | |
WBC | TOSHIAKI NISHIOKA | |
| | |
|
|
World Boxing Organization | May, 2010 |
FEATHERWEIGHT | (126 lbs.)(57,15 kgs) |
Title | Name | Country |
Champ | JUAN MANUEL LOPEZ | PR |
Female | INA MENZER | GER |
1 | Israel Vazquez | MEX |
2 | Rafael Marquez | MEX |
3 | Antonio Escalante | MEX |
4 | Daniel Ponce De Leon | MEX |
5 | Oleg Yefimovich | UKR |
6 | Steven Luevano | USA |
7 | Bernabe Concepcion | PHI |
8 | Lorenzo Villanueva (Oriental) | PHI |
9 | Andreas Evensen (Int-Cont) | NOR |
10 | Jesus M. Cuellar (Latino Int.) | ARG |
11 | Daud Yordan | IND |
12 | Andrey Isaev | BEL |
13 | Justin Savi | BEN |
14 | Luis Cruz | PR |
15 | Daulis Prescott | COL |
** | | |
WBA | CHRIS JOHN | |
IBF | CRISTOBAL CRUZ | |
WBC | ELIO ROJAS | |
| | |
|
|
World Boxing Organization | May, 2010 |
JR. LIGHTWEIGHT | (130LBS.)(58,97 KGS) |
Title | Name | Country |
Champ | ROMAN MARTINEZ | PR |
Interim | | |
1 | Ricky Burns | GB |
2 | Terdsak Jandaeng (Oriental) | THAI |
3 | Eloy Perez (NABO) | USA |
4 | Ji-Hoon Kim | SK |
5 | Leva Kirakosyan | ARM |
6 | Sergey Gulyakevich | BEL |
7 | Vicente M. Rodriguez | ARG |
8 | Mzonke Fana | SA |
9 | Rey Labo (Asia-Pacific) | PHI |
10 | Gonzalo Mungia (Latino) | NIC |
11 | Urbano Antillon | MEX |
12 | Alisher Rahimov | UZB |
13 | Santos Benavides | NIC |
14 | Fernando D. Saucedo | ARG |
15 | Emmanuel Tagoe (WBO Africa) | GHA |
Asia-Pacific Youth | | |
WBA | TAKASHI UCHIYAMA | |
IBF | VACANT | |
WBC | VITALI TAJBERT | |
| | |
|
|
World Boxing Organization | May, 2010 |
LIGHTWEIGHT | (135 lbs.)(61,24 kgs) |
Title | Name | Country |
Champ | JUAN MANUEL MARQUEZ (Sup Champion) | MEX |
Interim | MICHAEL KATSIDIS | AUST |
1 | Kevin Mitchell (Int-Cont) | GB |
2 | Jorge Barrios | ARG |
3 | Anthony Peterson | USA |
4 | Vicente Escobedo | USA |
5 | Juan Diaz | USA |
6 | Matt Zegan (WBO Europe) | POL |
7 | Aleksander Bajawa (Asia-Pacific Int.) | IND |
8 | Daniel Dorrego (Latino) | ARG |
9 | John Murray | GB |
10 | Thai Tor Silachai (Oriental) | THAI |
11 | Martin Honorio | MEX |
12 | Ali Funeka | SA |
13 | Henry Lundy (NABO) | USA |
14 | Moises Solis | NIC |
15 | Fernando Ferreira da Silva (Latino Int.) | BRA |
** | Dmitry Ganiev (Asia-Pacific) | RUS |
WBA | JUAN MANUEL MARQUEZ | |
IBF | VACANT | |
WBC | HUBERTO SOTO | |
| | |
|
|
World Boxing Organization | May, 2010 |
JR. WELTERWEIGHT | (140 lbs.)(63,50 kgs) |
Title | Name | Country |
Champ | TIMOTHY BRADLEY | USA |
Interim | | |
1 | Paul Malignaggi | USA |
2 | Nate Campbell | USA |
3 | Cesar Rene Cuenca (Latino) | ARG |
4 | Lucas Matthysee (Latino Int.) | ARG |
5 | Victor Ortiz | USA |
6 | Andreas Kotelnik | UKR |
7 | Daudy Bahari (Asia-Pacific Int.) | IND |
8 | Lance Gostelow(Oriental)(WBO Africa) | AUST |
9 | Ruslan Provodnikov (Int-Cont) | RUS |
10 | Kenny Galarza | PR |
11 | Lamont Peterson | USA |
12 | Gavin Rees | GB |
13 | Samuel Malinga (WBO Africa Int.) | SA |
14 | Steven Willis (Asia-Pacific) | AUST |
15 | Jose Miguel Cotto | PR |
** | | |
WBA | AMIR KHAN | |
IBF | DEVON ALEXANDER | |
WBC | DEVON ALEXANDER | |
| | |
|
|
World Boxing Organization | May, 2010 |
WELTERWEIGHT | (147 lbs.)(66,8 kgs) |
Title | Name | Country |
Champ | MANNY PACQUIAO (Sup Champion) | PHI |
Interim | | |
1 | Kell Brook (Int-Cont) | GB |
2 | Rafal Jackiewicz | POL |
3 | Mike Jones (NABO) | USA |
4 | Saul Alvarez | MEX |
5 | Antonin Decaire | CAN |
6 | Joshua Clottey | GHA |
7 | Vitaliy Demyanenko (Asia-Pacific) | KAZ |
8 | Alfonso Gomez | MEX |
9 | Bethuel Ushona (WBO Africa Int.) | NAM |
10 | Luis Carlos Abregu | ARG |
11 | Euri Gonzalez (Latino) | DR |
12 | Michael Jennings | GB |
13 | Krzysztof Bienias | POL |
14 | Diego G. Chaves (Latino Int.) | ARG |
15 | Samuel Columban (Oriental) | CAM |
** | Sherali Mamadaliev (WBO Europe) | TAJ |
WBA | SHANE MOSLEY | |
IBF | JAN ZAVECK | |
WBC | ANDRE BERTO | |
| | |
|
|
World Boxing Organization | May, 2010 |
JR. MIDDLEWEIGHT | (154 lbs.)(69,85 kgs) |
Title | Name | Country |
Champ | SERGIY DZINZIRUK | UKR |
Interim | ALFREDO ANGULO | MEX |
1 | Paul Williams | USA |
2 | Kermit Cintron | PR |
3 | Vanes Martirosyan (NABO) | ARM |
4 | Lukas Konecny | CZE |
5 | Joachim Alcine (Int-Cont) | CAN |
6 | Ryan Waters (Oriental) (Asia-Pacific) | AUST |
7 | Dmitry Nikulin (WBO Europe) | UKR |
8 | Sherzod Husanov | URK |
9 | Joe Greene | USA |
10 | Charles Whitaker | RUS |
11 | Zaurbek Baysangurov | USA |
12 | Ronald Hearns | USA |
13 | Daniel Dawson | AUST |
14 | Shawn Porter (NABO Int.) | USA |
15 | King Davidson (WBO Africa) | NIG |
** | | |
WBA | YURI FOREMAN | |
IBF | CORY SPINKS | |
WBC | VACANT | |
| | |
|
|
World Boxing Organization | May, 2010 |
MIDDLEWEIGHT | (160 lbs.)(72,58 kgs) |
Title | Name | Country |
Champ | SERGIO MARTINEZ | ARG |
Interim | | |
1 | Dmitry Pirog (Asia-Pacific) | RUS |
2 | Kelly Pavlik | USA |
3 | Gennady Golovkin | KAZ |
4 | Daniel Jacobs (NABO) | USA |
5 | Gennady Martirosyan (WBO Europe) | ARM |
6 | Fernando Guerrero (NABO Int.) | DR |
7 | Maksym Bursak (Int-Cont) | UKR |
8 | Hassan N'Dam N'Jikam | CAM |
9 | Anthony Mundine | AUST |
10 | Mathew Macklin | GB |
11 | Avtandil Khurtsidze | GEO |
12 | Khoren Gevor | GER |
13 | Daniel Geale | AUST |
14 | John Duddy | IRE |
15 | Roman Karmazin | RUS |
** | | |
WBA | FELIX STURM | |
IBF | SEBASTIAN SYLVESTER | |
WBC | SERGIO MARTINEZ | |
| | |
|
|
World Boxing Organization | May, 2010 |
SUP. MIDDLEWEIGHT | (168 lbs.)(75,0 kgs) |
Title | Name | Country |
Champ | ROBERT STIEGLITZ | GER |
Interim | | |
1 | Carl Froch | GB |
2 | Andre Dirrell | USA |
3 | Arthur Abraham | ARM |
4 | Allan Green | USA |
5 | Paul Smith | GB |
6 | Jean Paul Mendy | FRA |
7 | Eduard Gutknecht | GER |
8 | Stas Kashtanov | UKR |
9 | Jesse Brinkley | USA |
10 | Sebastian Demers | CAN |
11 | Yuzo Kiyota | JPN |
12 | Marcus Johnson (NABO) | USA |
13 | Brian Magee | GB |
14 | Pablo O. Natalio Farias (Latino) | ARG |
15 | Roberto Santos | SPN |
** | | |
WBA | ANDRE WARD | |
IBF | LUCIAN BUTE | |
WBC | MIKKEL KESSLER | |
| | |
|
|
World Boxing Organization | May, 2010 |
LT. HEAVYWEIGHT | (175 lbs.)(79,38 kgs) |
Title | Name | Country |
Champ | JUERGEN BRAEHMER | GER |
Interim | | |
1 | Bernard Hopkins | USA |
2 | Karo Murat (Int-Cont) | GER |
3 | Nathan Cleverly | GB |
4 | Vyacheslav Uzelkov | UKR |
5 | Chris Henry | USA |
6 | Gabriel Campillo | SPN |
7 | Vikapita Meroro (WBO Africa) | NAM |
8 | Alejandro Lakatus (WBO Europe) | SPN |
9 | Dmitry Sukhotsky | RUS |
10 | Soulan Pownceby (Asia-Pacific) | USA |
11 | Isaac Chilembe | MAL |
12 | Aleksy Kuziemski | POL |
13 | Vitaliy Rusal | UKR |
14 | Tim Bell (Oriental) | AUST |
15 | Dawid Kostecki | POL |
** | | |
WBA | BEIBUT SHUMEDOV | |
IBF | TAVORIS CLOUD | |
WBC | JEAN PASCAL | |
| | |
|
|
World Boxing Organization | May, 2010 |
JR. HEAVYWEIGHT | (200 lbs.)(91,00 kgs) |
Title | Name | Country |
Champ | MARCO HUCK | GER |
Interim | | |
1 | Denis Lebedev (Int-Cont) | RUS |
2 | Alexander Alekseev | RUS |
3 | Grigory Drozd (Asia-Pacific) | RUS |
4 | BJ Flores | USA |
5 | Danny Green | USA |
6 | Steve Cunnignham | USA |
7 | Troy Winston Ross | GUY |
8 | Laudelino Barros (Latino) | BRA |
9 | Steve Herelius | FRA |
10 | Herbie Hide | GB |
11 | Yoan Pablo Hernandez | CUB |
12 | Alexander Frenkel | UKR |
13 | Jonny Walker (Oriental) | AUST |
14 | Ola Afolabi | GB |
15 | Mohamed Azzaoui (WBO Africa) | ALG |
** | | |
WBA | GUILLERMO JONES | |
IBF | VACANT | |
WBC | VACANT | |
| | |
|
|
World Boxing Organization | May, 2010 |
HEAVYWEIGHT | (Over 201 lbs.)(Over 91,00 kgs) |
Title | Name | Country |
Champ | WLADIMIR KLITSCHKO (Sup Champ) | UKR |
Interim | | |
1 | Alexander Povetkin | RUS |
2 | David Tua (Asia-Pacific) (Oriental) | NZ/SAM |
3 | Tomasz Adamek (NABO) | POL |
4 | Denis Boytsov (WBO Europe) | RUS |
5 | Ruslan Chagaev | UZB |
6 | Samuel Peter | NIG |
7 | Nicolay Valuev | RUS |
8 | Alexander Dimitrenko | UKR |
9 | Odlainier Solis | CUB |
10 | Chris Arreola | USA |
11 | Francesco Pianeta | ITA |
12 | Chauncy Welliver (Asia-Pacific Int.) | USA |
13 | Gonzalo Omar Basile (Latino) | ARG |
14 | Sam Sexton | GB |
15 | Eddie Chambers | USA |
** | Alex Leapai (Oriental Int.) | AUST |
WBA | DAVID HAYE | |
IBF | WLADIMIR KLITSCHKO | |
WBC | VITALI KLITSCHKO | |
|
|
No hay comentarios:
Publicar un comentario