Todos los scores del tennis en todo el mundo:
|
|
| 1S | 2S | 3S |
Sam Querrey (United States) | 6 | 7 | |
Jan Hajek (Czech Republic) | 3 | 5 |
Philipp Kohlschreiber (Germany) | 7 | 6 | |
Viktor Troicki (Serbia) | 6 | 4 |
Juan Monaco (Argentina) | 3 | 4 | |
Jeremy Chardy (France) | 6 | 6 |
Lleyton Hewitt (Australia) | 1 | 3 | |
Nicolas Almagro (Spain) | 6 | 6 |
Eduardo Schwank (Argentina) | 3 | 6 | 6 |
Paul-Henri Mathieu (France) | 6 | 3 | 2 |
Peter Luczak (Australia) | 3 | 2 | |
Daniel Gimeno-Traver (Spain) | 6 | 6 |
|
|
| 1S | 2S | 3S |
(5) Marcos Baghdatis (Cyprus) | 7 | 3 | 4 |
Leonardo Mayer (Argentina) | 5 | 6 | 6 |
Sergiy Stakhovsky (Ukraine) | 2 | 7 | 4 |
(2) Fernando Verdasco (Spain) | 6 | 6 | 6 |
(3) Gael Monfils (France) | 6 | 2 | |
Potito Starace (Italy) | 7 | 6 |
Olivier Rochus (Belgium) | 4 | 2 | |
Richard Gasquet (France) | 6 | 6 |
|
|
| 1S | 2S | 3S |
Ruben Ramirez Hidalgo (Spain) | 6 | 3 | |
Martin Fischer (Austria) | 7 | 6 |
Ricardas Berankis (Lithuania) | 6 | 3 | 6 |
Victor Crivoi (Romania) | 2 | 6 | 0 |
Julian Reister (Germany) | 6 | 6 | |
Conor Niland (Ireland) | 2 | 4 |
Lukas Rosol (Czech Republic) | 3 | 1 | |
Carlos Berlocq (Argentina) | 6 | 6 |
Benoit Paire (France) | 7 | 5 | 7 |
Santiago Gonzalez (Mexico) | 6 | 7 | 5 |
Charles-Antoine Brezac (France) | 3 | 5 | |
Dieter Kindlmann (Germany) | 6 | 7 |
Santiago Ventura (Spain) | 6 | 7 | |
Ruben Bemelmans (Belgium) | 0 | 6 |
Guillermo Alcaide (Spain) | 4 | 4 | |
Grega Zemlja (Slovenia) | 6 | 6 |
Teimuraz Gabashvili (Russia) | 6 | 6 | |
Thierry Ascione (France) | 2 | 0 |
Ryler Deheart (United States) | 4 | 6 | 6 |
Flavio Cipolla (Italy) | 6 | 3 | 4 |
Jose Acasuso (Argentina) | 7 | 6 | |
David Marrero (Spain) | 6 | 4 |
Jorge Aguilar (Chile) | 3 | 7 | 7 |
Kevin Kim (United States) | 6 | 6 | 5 |
Nicolas Devilder (France) | 6 | 6 | |
Jonathan Dasnieres De Veigy (France) | 1 | 4 |
Adrian Menendez-Maceiras (Spain) | 3 | 4 | |
Pablo Andujar (Spain) | 6 | 6 |
Frederico Gil (Portugal) | 3 | 3 | |
Martin Klizan (Slovakia) | 6 | 6 |
Yuri Schukin (Russia) | 6 | 6 | 6 |
Joao Sousa (Portugal) | 4 | 7 | 2 |
|
|
| 1S | 2S | 3S |
Sara Errani (Italy) | 2 | 1 | |
(3) Na Li (China) | 6 | 6 |
Ret | (1) Caroline Wozniacki (Denmark) | 3 | 0 | |
(5) Jie Zheng (China) | 6 | 0 |
Alexandra Dulgheru (Romania) | 6 | 7 | |
(Q) Tsvetana Pironkova (Bulgaria) | 4 | 5 |
(Q) Greta Arn (Germany) | 5 | 6 | 6 |
(6) Alona Bondarenko (Ukraine) | 7 | 4 | 4 |
|
|
| 1S | 2S | 3S |
(7) Anastasija Sevastova (Latvia) | 1 | 5 | |
Kristina Barrois (Germany) | 6 | 7 |
Anastasia Rodionova (Australia) | 4 | 5 | |
Vania King (United States) | 6 | 7 |
|
|
| 1S | 2S | 3S |
Arantxa Rus (Netherlands) | 4 | 6 | |
Lourdes Dominguez Lino (Spain) | 6 | 7 |
Sophie Ferguson (Australia) | 3 | 7 | 7 |
Lesya Tsurenko (Ukraine) | 6 | 5 | 5 |
Ksenia Pervak (Russia) | 2 | 6 | 7 |
Andrea Hlavackova (Czech Republic) | 6 | 4 | 5 |
Stephanie Vongsouthi (France) | 1 | 4 | |
Evgeniya Rodina (Russia) | 6 | 6 |
Michelle Larcherde Brito (Portugal) | 6 | 4 | 4 |
Misaki Doi (Japan) | 4 | 6 | 6 |
Arina Rodionova (Russia) | 0 | 6 | 9 |
Vitalia Diatchenko (Russia) | 6 | 2 | 11 |
Simona Halep (Romania) | 6 | 6 | |
Madison Brengle (United States) | 3 | 0 |
Elena Bovina (Russia) | 3 | 6 | 4 |
Bethanie Mattek-Sands (United States) | 6 | 3 | 6 |
Iryna Kuryanovich (Belarus) | 7 | 3 | 4 |
Kathrin Woerle (Germany) | 5 | 6 | 6 |
Nathalie Piquion (France) | 4 | 1 | |
Zuzana Ondraskova (Czech Republic) | 6 | 6 |
Silvia Soler Esinosa (Spain) | 1 | 2 | |
Chanelle Scheepers (South Africa) | 6 | 5 |
Nuria Llagostera Vives (Spain) | 6 | 6 | |
Anais Laurendon (France) | 1 | 1 |
Canc | Valerie Tetreault (Canada) | |||
Anais Laurendon (France) |
Xinyun Han (China) | 2 | 4 | |
Kurumi Nara (Japan) | 6 | 6 |
Zuzana Kucova (Slovakia) | 6 | 5 | 6 |
Anastasiya Yakimova (Belarus) | 2 | 7 | 1 |
Beatriz Garcia Vidagany (Spain) | 6 | 4 | 3 |
Shuai Zhang (China) | 4 | 6 | 6 |
Bojana Jovanovski (Serbia) | 3 | 6 | 2 |
Anastasia Pivovarova (Russia) | 6 | 2 | 6 |
Marta Domachowska (Poland) | 4 | 7 | 3 |
Michaella Krajicek (Netherlands) | 6 | 6 | 6 |
Julia Burdyachok (Ukraine) | 2 | 2 | |
Monica Niculescu (Romania) | 6 | 6 |
(1) Renata Voracova (Czech Republic) | 7 | 5 | 2 |
Aniko Kapros (Hungary) | 6 | 7 | 6 |
Junri Namigata (Japan) | 4 | 5 | |
Heidi El Tabakh (Canada) | 6 | 7 |
Edina Gallovits (Romania) | 5 | 2 | |
Oksana Kalashnikova (Georgia) | 7 | 6 |
Julia Cohen (United States) | 2 | 3 | |
Ekaterina Ivanova (Russia) | 6 | 6 |
Kaia Kanepi (Estonia) | 6 | 6 | |
Zarina Diyas (Kazakhstan) | 1 | 0 |
Anna Tatishvili (Georgia) | 2 | 3 | |
Vesna Manasieva (Russia) | 6 | 6 |
|
|
| 1S | 2S | 3S |
(3) Marcelo Melo (Brasil) / Bruno Soares (Brasil) | 7 | 6 | |
Eric Butorac (United States) / Scott Lipsky (United States) | 6 | 4 |
Leos Friedl (Czech Republic) / Dusan Vemic (Serbia) | 6 | 6 | 8 |
Rohan Bopanna (India) / Aisam-Ul-Haq Qureshi (Pakistan) | 7 | 3 | 10 |
|
|
| 1S | 2S | 3S |
(1) Cara Black (Zimbabwe) / Zi Yan (China) | 6 | 5 | 10 |
Sarah Borwell (GBR) / Raquel Kops-Jones (United States) | 0 | 7 | 5 |
(1) Cara Black (Zimbabwe) / Zi Yan (China) | 6 | 6 | |
Olga Govortsova (Belarus) / Klaudia Jans (Poland) | 1 | 4 |
Sara Errani (Italy) / Roberta Vinci (Italy) | 7 | 4 | 5 |
(3) Su-Wei Hsieh (Chinese Taipei) / Jie Zheng (China) | 6 | 6 | 10 |
|
|
| 1S | 2S | 3S |
Ret | (1) Chia-Jung Chuang (Chinese Taipei) / Lucie Hradecka (Czech Republic) | |||
Alize Cornet (France) / Vania King (United States) |
No hay comentarios:
Publicar un comentario